| Item | Type | Weight | Pack |
|---|---|---|---|
| 370 | Double-faced sledge hammer | 3 kg | 6 pcs |
| 371 | Double-faced sledge hammer | 4 kg | 6 pcs |
| 372 | Double-faced sledge hammer | 5 kg | 6 pcs |
| 373 | Double-faced sledge hammer | 6 kg | 6 pcs |
| 374 | Pointed sledge hammer | 3 kg | 6 pcs |
| 375 | Pointed sledge hammer | 4 kg | 6 pcs |
| 376 | Pointed sledge hammer | 5 kg | 6 pcs |
| 377 | Pointed sledge hammer | 6 kg | 6 pcs |
| 378 | Axe-faced sledge hammer | 2,5 kg | 6 pcs |
| 379 | Axe-faced sledge hammer | 3 kg | 6 pcs |
| 380 | Axe-faced sledge hammer | 3,5 kg | 6 pcs |
| Item | Type | Weight | Pack |
|---|---|---|---|
| 363L | Double-faced sledge hammer | 3 kg | 6 pcs |
| 364L | Double-faced sledge hammer | 4 kg | 6 pcs |
| 365L | Double-faced sledge hammer | 5 kg | 6 pcs |
| 366L | Double-faced sledge hammer | 6 kg | 6 pcs |
| 450L | Pointed sledge hammer | 3 kg | 6 pcs |
| 451L | Pointed sledge hammer | 4 kg | 6 pcs |
| 452L | Pointed sledge hammer | 5 kg | 6 pcs |
| 453L | Pointed sledge hammer | 6 kg | 6 pcs |
| 454L | Axe-faced sledge hammer | 2,5 kg | 6 pcs |
| 455L | Axe-faced sledge hammer | 3 kg | 6 pcs |
| 456L | Axe-faced sledge hammer | 3,5 kg | 6 pcs |
| Item | Type | Weight | Pack |
|---|---|---|---|
| 363 | Double-faced sledge hammer | 3 kg | 6 pcs |
| 364 | Double-faced sledge hammer | 4 kg | 6 pcs |
| 365 | Double-faced sledge hammer | 5 kg | 6 pcs |
| 366 | Double-faced sledge hammer | 6 kg | 6 pcs |
| 450 | Pointed sledge hammer | 3 kg | 6 pcs |
| 451 | Pointed sledge hammer | 4 kg | 6 pcs |
| 452 | Pointed sledge hammer | 5 kg | 6 pcs |
| 453 | Pointed sledge hammer | 6 kg | 6 pcs |
| 454 | Axe-faced sledge hammer | 2,5 kg | 6 pcs |
| 455 | Axe-faced sledge hammer | 3 kg | 6 pcs |
| 456 | Axe-faced sledge hammer | 3,5 kg | 6 pcs |
Receive information and updates.
MASS SRL Via Trento 59/A 21040 Sumirago (Va) Italy Tel + 39 0331 906521 Fax + 39 0331 906520 Tax Code/VAT No. 01363800127 Varese Chamber of Commerce REA 177213 Share Capital €20,000.00 fully paid up