| Item | Type | Weight | Pack |
|---|---|---|---|
| 582 | Double-faced sledge hammer | 3 kg | 6 pcs |
| 583 | Double-faced sledge hammer | 4 kg | 6 pcs |
| 584 | Double-faced sledge hammer | 5 kg | 6 pcs |
| 585 | Double-faced sledge hammer | 6 kg | 6 pcs |
| 578 | Double-faced sledge hammer | 8 kg | 6 pcs |
| 579 | Double-faced sledge hammer | 10 kg | 6 pcs |
| 586 | Pointed sledge hammer | 3 kg | 6 pcs |
| 587 | Pointed sledge hammer | 4 kg | 6 pcs |
| 588 | Pointed sledge hammer | 5 kg | 6 pcs |
| 589 | Pointed sledge hammer | 6 kg | 6 pcs |
| Item | Type | Weight | Pack |
|---|---|---|---|
| 890L | Double-faced sledge hammer | 3 kg | 6 pcs |
| 891L | Double-faced sledge hammer | 4 kg | 6 pcs |
| 892L | Double-faced sledge hammer | 5 kg | 6 pcs |
| 893L | Double-faced sledge hammer | 6 kg | 6 pcs |
| 808L | Double-faced sledge hammer | 8 kg | 6 pcs |
| 810L | Double-faced sledge hammer | 10 kg | 6 pcs |
| 894L | Pointed sledge hammer | 3 kg | 6 pcs |
| 895L | Pointed sledge hammer | 4 kg | 6 pcs |
| 896L | Pointed sledge hammer | 5 kg | 6 pcs |
| 897L | Pointed sledge hammer | 6 kg | 6 pcs |
| Item | Type | Weight | Pack |
|---|---|---|---|
| 890F | Double-faced sledge hammer | 3 kg | 6 pcs |
| 891F | Double-faced sledge hammer | 4 kg | 6 pcs |
| 892F | Double-faced sledge hammer | 5 kg | 6 pcs |
| 893F | Double-faced sledge hammer | 6 kg | 6 pcs |
| 808F | Double-faced sledge hammer | 8 kg | 6 pcs |
| 810F | Double-faced sledge hammer | 10 kg | 6 pcs |
| 894F | Pointed sledge hammer | 3 kg | 6 pcs |
| 895F | Pointed sledge hammer | 4 kg | 6 pcs |
| 896F | Pointed sledge hammer | 5 kg | 6 pcs |
| 897F | Pointed sledge hammer | 6 kg | 6 pcs |
Receive information and updates.
MASS SRL Via Trento 59/A 21040 Sumirago (Va) Italy Tel + 39 0331 906521 Fax + 39 0331 906520 Tax Code/VAT No. 01363800127 Varese Chamber of Commerce REA 177213 Share Capital €20,000.00 fully paid up