| Item | Tip | Handle | L cm | Pack |
|---|---|---|---|---|
| 458 | Round | Wood | 16 | 6 pcs |
| 481 | Round | Wood | 18 | 6 pcs |
| 482 | Round | Wood | 19 | 6 pcs |
| 483 | Round | Wood | 20 | 6 pcs |
| 484 | Round | Wood | 21 | 6 pcs |
| 485 | Round | Wood | 22 | 6 pcs |
| 459 | Square | Wood | 16 | 6 pcs |
| 486 | Square | Wood | 18 | 6 pcs |
| 487 | Square | Wood | 19 | 6 pcs |
| 488 | Square | Wood | 20 | 6 pcs |
| 489 | Square | Wood | 21 | 6 pcs |
| 490 | Square | Wood | 22 | 6 pcs |
| 491 | Narrow | Wood | 18 | 6 pcs |
| 492 | Narrow | Wood | 19 | 6 pcs |
| 493 | Narrow | Wood | 20 | 6 pcs |
| 494 | Narrow | Wood | 21 | 6 pcs |
| 495 | Narrow | Wood | 22 | 6 pcs |
| Item | Blade shape | Handle | L cm | Pack |
|---|---|---|---|---|
| 4960 | Round | Wood | 12 | 6 pcs |
| 496 | Round | Wood | 14 | 6 pcs |
| 497 | Round | Wood | 16 | 6 pcs |
| 5000 | Square | Wood | 12 | 6 pcs |
| 500 | Square | Wood | 14 | 6 pcs |
| 501 | Square | Wood | 16 | 6 pcs |
| 5020 | Cat’s tongue | Wood | 12 | 6 pcs |
| 5021 | Cat’s tongue | Wood | 14 | 6 pcs |
| 5022 | Cat’s tongue | Wood | 16 | 6 pcs |
| 5010 | Olive leaf | Wood | 12 | 6 pcs |
| 5011 | Olive leaf | Wood | 14 | 6 pcs |
| 498 | Pointed | Wood | 14 | 6 pcs |
Receive information and updates.
MASS SRL Via Trento 59/A 21040 Sumirago (Va) Italy Tel + 39 0331 906521 Fax + 39 0331 906520 Tax Code/VAT No. 01363800127 Varese Chamber of Commerce REA 177213 Share Capital €20,000.00 fully paid up