| Item | Tip | Handle | L cm | Pack |
|---|---|---|---|---|
| 4826 | Round | Fiberglass | 16 | 6 pcs |
| 460 | Round | Fiberglass | 18 | 6 pcs |
| 461 | Round | Fiberglass | 19 | 6 pcs |
| 462 | Round | Fiberglass | 20 | 6 pcs |
| 463 | Round | Fiberglass | 21 | 6 pcs |
| 464 | Round | Fiberglass | 22 | 6 pcs |
| 4827 | Square | Fiberglass | 16 | 6 pcs |
| 465 | Square | Fiberglass | 18 | 6 pcs |
| 466 | Square | Fiberglass | 19 | 6 pcs |
| 467 | Square | Fiberglass | 20 | 6 pcs |
| 468 | Square | Fiberglass | 21 | 6 pcs |
| 469 | Square | Fiberglass | 22 | 6 pcs |
| 470 | Narrow | Fiberglass | 18 | 6 pcs |
| 471 | Narrow | Fiberglass | 19 | 6 pcs |
| 472 | Narrow | Fiberglass | 20 | 6 pcs |
| 473 | Narrow | Fiberglass | 21 | 6 pcs |
| 474 | Narrow | Fiberglass | 22 | 6 pcs |
| Item | Blade shape | Handle | L cm | Pack |
|---|---|---|---|---|
| 4750 | Round | Fibre | 12 | 6 pcs |
| 475 | Round | Fibre | 14 | 6 pcs |
| 476 | Round | Fibre | 16 | 6 pcs |
| 4790 | Square | Fibre | 12 | 6 pcs |
| 479 | Square | Fibre | 14 | 6 pcs |
| 480 | Square | Fibre | 16 | 6 pcs |
| 4800 | Cat’s tongue | Fibre | 12 | 6 pcs |
| 4801 | Cat’s tongue | Fibre | 14 | 6 pcs |
| 4802 | Cat’s tongue | Fibre | 16 | 6 pcs |
| 4810 | Olive leaf | Fibre | 12 | 6 pcs |
| 4811 | Olive leaf | Fibre | 14 | 6 pcs |
| 477 | Pointed | Fibre | 14 | 6 pcs |
Receive information and updates.
MASS SRL Via Trento 59/A 21040 Sumirago (Va) Italy Tel + 39 0331 906521 Fax + 39 0331 906520 Tax Code/VAT No. 01363800127 Varese Chamber of Commerce REA 177213 Share Capital €20,000.00 fully paid up